See the player guide for fishing buffs, shared experience and Star Monster rewards.
Monsters
Grynch Clan Goblin
| Attribute | Value |
|---|---|
| Health | 80 |
| Base experience | 4 |
| Armor | 10 |
| Defense | 12 |
Resistances and weaknesses
Damage received before ordinary defenses: 100% is neutral, above 100% is a weakness, below 100% is resistance, and 0% is immune.
| Damage element | Damage received |
|---|---|
| Physical | 100% |
| Earth / poison | 100% |
| Fire | 100% |
| Death | 100% |
| Energy | 100% |
| Ice | 100% |
| Holy | 100% |
| Life drain | 100% |
Experience shown before experience stages. Loot roll chances below already include the 1x loot rate. Rows are independent rolls; stack quantities can result in no item.
Loot
| Item | Loot chance | Base maximum quantity |
|---|---|---|
| 22.478% | 22 | |
| 7% | 1 | |
| 6.993% | 5 | |
| 6.993% | 3 | |
| 6.993% | 3 | |
| 6.993% | 5 | |
| 6.993% | 4 | |
| 0.699% | 3 | |
| 4.995% | 2 | |
| 4.995% | 3 | |
| 5% | 1 | |
| 5% | 1 | |
| 4% | 1 | |
| 4% | 1 | |
| 4% | 1 | |
| 4% | 2 | |
| 4% | 1 | |
| 3.996% | 5 | |
| 3.996% | 3 | |
| 3.996% | 1 | |
| 4% | 1 | |
| 1.5% | 1 | |
| 1.5% | 1 | |
| 1.5% | 1 | |
| 1% | 1 | |
| 1% | 1 | |
| 0.7% | 1 | |
| 0.7% | 1 | |
| 0.7% | 1 | |
| 0.7% | 1 | |
| 0.5% | 1 | |
| 0.5% | 1 | |
| 0.5% | 2 | |
| 0.5% | 2 | |
| 0.2% | 1 | |
| 0.2% | 1 |
