See the player guide for fishing buffs, shared experience and Star Monster rewards.
Monsters
Novice of the Cult
| Attribute | Value |
|---|---|
| Health | 285 |
| Base experience | 100 |
| Armor | 15 |
| Defense | 10 |
Resistances and weaknesses
Damage received before ordinary defenses: 100% is neutral, above 100% is a weakness, below 100% is resistance, and 0% is immune.
| Damage element | Damage received |
|---|---|
| Physical | 110% |
| Earth / poison | 90% |
| Fire | 105% |
| Death | 108% |
| Energy | 108% |
| Ice | 90% |
| Holy | 90% |
| Life drain | 100% |
Experience shown before experience stages. Loot roll chances below already include the 1x loot rate. Rows are independent rolls; stack quantities can result in no item.
Loot
| Item | Loot chance | Base maximum quantity |
|---|---|---|
| 13.786% | 39 | |
| 5.2% | 1 | |
| 0.699% | 1 | |
| 3.7% | 1 | |
| 1.7% | 1 | |
| 1.1% | 1 | |
| 1% | 1 | |
| 0.9% | 1 | |
| 0.45% | 1 | |
| 1% | 1 |
