See the player guide for fishing buffs, shared experience and Star Monster rewards.
Items
chain helmet
Tier: Low
Enchantment pool: helmet low. This item can receive instance-specific enchantments. See the exact attribute groups and values in Enchantments and rarity. When dropped by a monster, its rarity has a 3% chance of Uncommon and a 0.3% chance of Rare; these rolls are separate from the item drop chance below.
| Attribute | Value |
|---|---|
| Armor | 2 |
| Weight (oz) | 42 |
| Slot | HEAD |
Dropped by
Loot roll chances already include the server loot rate of 1x. Each row is a separate loot roll; quantities can affect whether an item is received.
| Monster | Loot chance |
|---|---|
| 5% | |
| 3.25% | |
| 11% | |
| 9% | |
| 4% | |
| 4% | |
| 5% |
NPC trade
Actions below are from the NPC's perspective. Prices are for the listed quantity. Quest progress, premium status or dialogue may be required.
| NPC | Action | Quantity | Gold |
|---|---|---|---|
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| buys | 1 | 4 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 12 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| buys | 1 | 17 | |
| sells | 1 | 52 | |
| buys | 1 | 17 |
