See the player guide for fishing buffs, shared experience and Star Monster rewards.
Items
Training
Gorn sells all four training tiers: Standard, Spark, Lightning and Inferno. Each tier includes spear, sword, axe, club, wand and rod. One charge is spent per successful hit. Training spears can be used with a shield. Training wand and rod consume no mana and train magic as 1 mana spent per 5 hits.
24 results — page 1 of 1.
All categories| Item | Charges | Attack interval | Price (gp) | Effect | Weight (oz) |
|---|---|---|---|---|---|
| 14400 | -14% | 17000 | Exactly 1 damage per hit. | 30.00 | |
| 14400 | -14% | 17000 | Exactly 1 damage per hit. | 30.00 | |
| 14400 | -14% | 17000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 14400 | -14% | 17000 | Exactly 1 damage per hit. One-handed; can be used with a shield. No ammunition needed. | 20.00 | |
| 14400 | -14% | 17000 | Exactly 1 damage per hit. | 30.00 | |
| 14400 | -14% | 17000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. | 30.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. | 30.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. One-handed; can be used with a shield. No ammunition needed. | 20.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. | 30.00 | |
| 10800 | -11% | 13000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. | 30.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. | 30.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. One-handed; can be used with a shield. No ammunition needed. | 20.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. | 30.00 | |
| 7200 | -8% | 9000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. | 30.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. | 30.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. One-handed; can be used with a shield. No ammunition needed. | 20.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. | 30.00 | |
| 3600 | -5% | 5000 | Exactly 1 damage per hit. No mana cost; trains magic as 1 mana spent per 5 hits. | 15.00 |
