See the player guide for fishing buffs, shared experience and Star Monster rewards.
Items
Relics
8 results — page 1 of 1.
All categories| Item | Effect | Restrictions | Weight (oz) |
|---|---|---|---|
| Relic: Mana +2 every 4s. Lasts 1h while online and equipped. Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Distance +2 (paladins only). Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Attack +1. No effect for mages. Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Health +2 every 4s. Lasts 1h while online and equipped. Equip in the Relic Box. | Equip in the Relic Box. Sunday Daily Rewards grants one Living Ember. | 1.00 | |
| Relic: Magic level +1 (mages only). Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Armor +2. Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Speed +10. Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 | |
| Relic: Axe, club and sword +2. Equip in the Relic Box. | Equip in the Relic Box. No normal acquisition configured yet. | 1.00 |
