See the player guide for fishing buffs, shared experience and Star Monster rewards.
Monsters
Demon
| Attribute | Value |
|---|---|
| Health | 8200 |
| Base experience | 6000 |
| Armor | 40 |
| Defense | 65 |
Resistances and weaknesses
Damage received before ordinary defenses: 100% is neutral, above 100% is a weakness, below 100% is resistance, and 0% is immune.
| Damage element | Damage received |
|---|---|
| Physical | 75% |
| Earth / poison | 60% |
| Fire | 0% |
| Death | 80% |
| Energy | 50% |
| Ice | 112% |
| Holy | 112% |
| Life drain | 0% |
Experience shown before experience stages. Loot roll chances below already include the 1x loot rate. Rows are independent rolls; stack quantities can result in no item.
Loot
| Item | Loot chance | Base maximum quantity |
|---|---|---|
| 0.1% | 1 | |
| 0.7% | 1 | |
| 1.2% | 1 | |
| 20% | 1 | |
| 4% | 1 | |
| 19.98% | 6 | |
| 2% | 1 | |
| 69.93% | 100 | |
| 59.94% | 100 | |
| 49.95% | 100 | |
| 39.96% | 100 | |
| 1.1% | 1 | |
| 0.4% | 1 | |
| 1.5% | 1 | |
| 0.6% | 1 | |
| 0.1% | 1 | |
| 0.5% | 1 | |
| 0.2% | 1 | |
| 3% | 1 | |
| 0.7% | 1 | |
| 1.3% | 1 | |
| 0.5% | 1 | |
| 10.989% | 1 | |
| 1.4% | 1 | |
| 3.497% | 1 | |
| 9.99% | 1 | |
| ?Tibianus talon | 0.1% | 1 |
| 4.94% | 1 |
