See the player guide for fishing buffs, shared experience and Star Monster rewards.
Monsters
Carniphila
| Attribute | Value |
|---|---|
| Health | 255 |
| Base experience | 150 |
| Armor | 26 |
| Defense | 20 |
Resistances and weaknesses
Damage received before ordinary defenses: 100% is neutral, above 100% is a weakness, below 100% is resistance, and 0% is immune.
| Damage element | Damage received |
|---|---|
| Physical | 100% |
| Earth / poison | 0% |
| Fire | 120% |
| Death | 100% |
| Energy | 90% |
| Ice | 80% |
| Holy | 100% |
| Life drain | 100% |
Experience shown before experience stages. Loot roll chances below already include the 1x loot rate. Rows are independent rolls; stack quantities can result in no item.
Loot
| Item | Loot chance | Base maximum quantity |
|---|---|---|
| 7.992% | 1 | |
| 79.92% | 30 | |
| 39.96% | 10 | |
| 0.5% | 1 | |
| 39.96% | 1 | |
| 69.93% | 2 | |
| 0.999% | 1 | |
| 0.5% | 1 | |
| 0.5% | 1 |
