See the player guide for fishing buffs, shared experience and Star Monster rewards.
Monsters
Phantasm
| Attribute | Value |
|---|---|
| Health | 3950 |
| Base experience | 4400 |
| Armor | 0 |
| Defense | 0 |
Resistances and weaknesses
Damage received before ordinary defenses: 100% is neutral, above 100% is a weakness, below 100% is resistance, and 0% is immune.
| Damage element | Damage received |
|---|---|
| Physical | 0% |
| Earth / poison | 80% |
| Fire | 110% |
| Death | 0% |
| Energy | 110% |
| Ice | 80% |
| Holy | 110% |
| Life drain | 0% |
Experience shown before experience stages. Loot roll chances below already include the 1x loot rate. Rows are independent rolls; stack quantities can result in no item.
Loot
| Item | Loot chance | Base maximum quantity |
|---|---|---|
| 29.97% | 100 | |
| 29.97% | 100 | |
| 27.972% | 33 | |
| 87.612% | 4 | |
| 22.5% | 2 | |
| 26.873% | 2 | |
| 10.09% | 3 | |
| 0.6% | 1 | |
| 0.5% | 1 | |
| 0.3% | 1 | |
| 12.088% | 3 | |
| 14.486% | 3 | |
| 0.91% | 1 |
